Sport Cuff (Ti)
Almost identical to the original stainless steel sports cuff, however this bracelet is crafted out of high-end titanium which is most notable for its durability, extreme strength, and most importantly lightness.
Product Information:
1) Horizontal Diameter (across the bracelet)
2) Vertical Diameter (top to the bottom of the bracelet by the opening)
3) Depth (total thickness)
4) Opening width (which is the total space available to fit your wrist into)
5) Circumference (distance around the inside of the bracelet)
6) Weight
Approximate dimensions of each bracelet:
Small
1) Horizontal Diameter: 2.21" (56mm)
2) Vertical Diameter: 1.77" (45mm)
3) Depth: 0.30" (7.5mm)
4) Opening width: 0.95'' (24mm)
5) Circumference: 6.30" (160mm)
6) Weight: 0.73oz (18.6g)
Medium
1) Horizontal Diameter: 2.30" (58.5mm)
2) Vertical Diameter: 1.97" (50mm)
3) Depth: 0.30" (7.5mm)
4) Opening width: 1.02'' (26mm)
5) Circumference: 6.76" (171.5mm)
6) Weight: 0.85oz (21.6g)
Large
1) Horizontal Diameter: 2.56" (65mm)
2) Vertical Diameter: 2.17" (55mm)
3) Depth: 0.30" (7.5mm)
4) Opening width: 1.26'' (32mm)
5) Circumference: 7.43" (188.5mm)
6) Weight: 1.00oz (25.5g)
Specific References
- UPC
- 818130011274